Freight Audit & Payment
Smart, automated freight audits
Trusted by shippers to simplify freight spend and payments worldwide
Freight Audit & Payment
Manage
ctrl + k
SA
| Freight Bill | Status | Reason | SCAC | Shipment Ref. | Bill Date | Received On | Rated | Billed | Variance | Approved Amount | Type | Approved Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-102730 | Open | Reweigh variance | ODFL | 588001 | 09/10/2025 | 09/12/2025 | $1,120.00 | $1,180.00 | + $60.00 | $0.00 | APV | |
| INV-102731 | Pending Approval | Fuel surcharge variance | SAIA | 588014 | 09/11/2025 | 09/13/2025 | $980.00 | $0.00 | - $980.00 | $980.00 | PAR | 09/14/2025 |
| INV-102732 | Approved | Accessorial: Liftgate | FDXF | 588027 | 09/11/2025 | 09/14/2025 | $640.00 | $690.00 | + $50.00 | $640.00 | APV | 09/15/2025 |
| INV-102733 | On Hold | Missing POD | XPOF | 588039 | 09/12/2025 | 09/14/2025 | $1,005.00 | $0.00 | - $1,005.00 | $0.00 | PAR | |
| INV-102734 | Disputed | Reclass 70 → 85 | RLCA | 588052 | 09/12/2025 | 09/15/2025 | $1,240.00 | $1,355.00 | + $115.00 | $1,240.00 | APV | 09/16/2025 |
| INV-102735 | Pending Approval | Detention > 2 hrs | ESTE | 588064 | 09/13/2025 | 09/15/2025 | $780.00 | $0.00 | - $780.00 | $780.00 | PAR | 09/16/2025 |
| INV-102736 | Approved | Tariff rate verified | DYLT | 588078 | 09/13/2025 | 09/16/2025 | $560.00 | $545.00 | - $15.00 | $545.00 | APV | 09/17/2025 |
| INV-102737 | Open | Residential surcharge | PYLE | 588083 | 09/14/2025 | 09/16/2025 | $430.00 | $0.00 | - $430.00 | $430.00 | PAR | 09/17/2025 |
| INV-102738 | On Hold | Inside delivery | CNWY | 588095 | 09/14/2025 | 09/17/2025 | $890.00 | $950.00 | + $60.00 | $890.00 | APV | 09/18/2025 |
| INV-102739 | Pending Approval | Accessorial: Liftgate | TFOR | 588109 | 09/15/2025 | 09/17/2025 | $740.00 | $0.00 | - $740.00 | $740.00 | PAR | 09/18/2025 |
| INV-102740 | Approved | Discount tier honored | ESTE | 588113 | 09/15/2025 | 09/16/2025 | $1,015.00 | $990.00 | - $25.00 | $990.00 | APV | 09/17/2025 |
| INV-102741 | Open | Overlength fee | ABFS | 588126 | 09/16/2025 | 09/18/2025 | $1,110.00 | $0.00 | - $1,110.00 | $1,110.00 | PAR | 09/19/2025 |
| INV-102742 | Disputed | Bill-to correction | FDXF | 588138 | 09/16/2025 | 09/19/2025 | $665.00 | $655.00 | - $10.00 | $655.00 | APV | 09/20/2025 |
| INV-102743 | On Hold | Class verified at 55 | ODFL | 588149 | 09/17/2025 | 09/18/2025 | $530.00 | $0.00 | - $530.00 | $530.00 | PAR | 09/20/2025 |
| INV-102744 | Approved | Redelivery fee | TFOR | 588161 | 09/17/2025 | 09/19/2025 | $740.00 | $820.00 | + $80.00 | $740.00 | APV | 09/20/2025 |
| INV-102745 | Open | Liftgate not ordered | RDFS | 588172 | 09/18/2025 | 09/20/2025 | $760.00 | $0.00 | - $760.00 | $735.00 | PAR | 09/21/2025 |
| INV-102746 | Pending Approval | Fuel cap applied | XPOF | 588184 | 09/18/2025 | 09/21/2025 | $1,385.00 | $0.00 | - $1,385.00 | $1,360.00 | PAR | 09/22/2025 |
| INV-102747 | Disputed | Accessorial code missing | RLCA | 588197 | 09/19/2025 | 09/21/2025 | $905.00 | $0.00 | - $905.00 | $905.00 | PAR | 09/22/2025 |
| INV-102748 | Approved | Reweigh variance | SAIA | 588209 | 09/19/2025 | 09/21/2025 | $1,005.00 | $1,085.00 | + $80.00 | $1,005.00 | APV | 09/22/2025 |
| INV-102749 | On Hold | Incorrect SCAC on bill | YRCF | 588221 | 09/20/2025 | 09/22/2025 | $1,420.00 | $0.00 | - $1,420.00 | $0.00 | PAR |
Audit every invoice automatically
Verify charges against contracted rates and accessorial rules in seconds. Eliminate overpayments and disputes before they hit your bottom line.
Rates Management
Duplicate & Discrepancy Detection
Faster Dispute Resolution
Payment Voucher Integrations
Pay with Confidence
Pay-as-Rated
Ensure carriers are paid exactly what was agreed — not a penny more. Automated rating and validation mean accuracy on every bill. Pay in-advance based on contract rates.
Freight Payment Voucher
| Item | Rated As | Billed | Variance |
|---|---|---|---|
| Linehaul (1,200 lb @ class 70) | $1,250.00 | $1,250.00 | $0.00 |
| Fuel Surcharge (15% rated) | $187.50 | $210.00 | +$22.50 |
| Liftgate at Delivery | $85.00 | $0.00 | -$85.00 |
| Detention (30 min) | $0.00 | $90.00 | +$90.00 |
Freight audits made simple.
Catch errors, control costs, and pay carriers faster — all without the spreadsheets and manual checks.