# Every exception, tracked and resolved.

Helping brands keep customers happy

* * *

## OSD Tickets

| Shipment | Status | Reason | Carrier | Ship To | Request Date | Aging |
| --- | --- | --- | --- | --- | --- | --- |
| [S05663](/content/POD/Requests/Details/146180/index.html) | Open | Shortage on Delivery | SAIA MOTOR FREIGHT | TARGET REG DIST CTR #0587 | 08/19/2025 | 36 |
| [S05664](/content/POD/Requests/Details/146181/index.html) | Open | Damage on Arrival | OLD DOMINION | WALMART RDC #6023 | 07/05/2025 | 12 |
| [S05665](/content/POD/Requests/Details/146182/index.html) | Pending Docs | Missing POD | FEDEX FREIGHT | COSTCO DEPOT #114 | 07/18/2025 | 4 |
| [S05666](/content/POD/Requests/Details/146183/index.html) | Escalated | Overage at Delivery | XPO LOGISTICS | AMAZON SORT CTR YYZ3 | 07/29/2025 | 7 |
| [S05667](/content/POD/Requests/Details/146184/index.html) | Awaiting Carrier | Shortage on Pickup | R+L CARRIERS | HOME DEPOT RDC #2852 | 08/01/2025 | 19 |
| [S05668](/content/POD/Requests/Details/146185/index.html) | Closed | Concealed Damage | SAIA MOTOR FREIGHT | TARGET REG DIST CTR #0431 | 08/07/2025 | 2 |
| [S05669](/content/POD/Requests/Details/146186/index.html) | Open | Late Delivery | UPS FREIGHT | BEST BUY DC #09 | 08/12/2025 | 1 |
| [S05670](/content/POD/Requests/Details/146187/index.html) | Pending Docs | Incorrect Count | YRC FREIGHT | KROGER DIST CTR #42 | 08/14/2025 | 5 |
| [S05671](/content/POD/Requests/Details/146188/index.html) | Awaiting Carrier | Shortage on Delivery | ESTES EXPRESS | LOWE'S RDC #773 | 08/21/2025 | 9 |
| [S05672](/content/POD/Requests/Details/146189/index.html) | Closed | Wrong Destination | DAYTON FREIGHT | WALGREENS DC #21 | 08/25/2025 | 3 |
| [S05673](/content/POD/Requests/Details/146190/index.html) | Open | Seal Intact — Count Off | PILOT FREIGHT SERVICES | HOMEGOODS DC #18 | 09/02/2025 | 14 |
| [S05674](/content/POD/Requests/Details/146191/index.html) | Pending Docs | Pallets Damaged | TForce FREIGHT | BED BATH & BEYOND DC | 09/10/2025 | 6 |
| [S05675](/content/POD/Requests/Details/146192/index.html) | Escalated | Temperature Excursion | LINEAGE LOGISTICS | KROGER FROZEN DC #7 | 09/18/2025 | 11 |
| [S05676](/content/POD/Requests/Details/146193/index.html) | Awaiting Carrier | Overage at Pickup | SCHNEIDER NATIONAL | WALMART GROCERY DC #44 | 09/25/2025 | 8 |
| [S05677](/content/POD/Requests/Details/146194/index.html) | Closed | Concealed Shortage | JB HUNT | TARGET REG DIST CTR #0591 | 10/01/2025 | 10 |
| [S05678](/content/POD/Requests/Details/146195/index.html) | Open | Seal Broken at Delivery | CN RAIL INTERMODAL | COSTCO DEPOT #221 | 10/10/2025 | 24 |

## New OS&D Ticket

| Item | Issue / Exception | QTY |
| --- | --- | --- |
| Apple Vision Pro | Issue for Apple Vision ProDamageDelayed DeliveryCustoms or Import IssuesDocumentation ErrorsTemperature Control Issues | Quantity |
| iPad Pro 13" | Issue for iPad ProCustoms IssueMislabeling of PackagesIncorrect Shipment DocumentationMissing ItemsPacking ErrorPackaging DamageBroken SealsDelayed DeliveryCustoms or Import IssuesDocumentation ErrorsTemperature Control Issues | Quantity |

## Centralized Case Management

### Turn exceptions into trackable tickets

Log overages, shortages, and damages in a single system. Every ticket is timestamped, assigned, and tracked until resolved.

- Ticket Workflows  
- Team Assignment  
- ePOD Retrieval  
- Shipping Docs

## Simple Resolution

### Manage documents, photos, and notes with ease

Support every OS&D case with photos, bills of lading, PODs, and notes — all tied to the ticket. Keep everything organized and ready for audits or escalations.

- Photo Capture  
- Carrier & Customer Portals  
- Activity Logs

## Simple Workflows

### Resolve quickly or move to claims

Cases can be closed once resolved or seamlessly escalated into Freight Claims with all supporting case documents.

- Faster Resolutions
- Simple Claim Filing
- Freight Recovery

### Status: Freight Claim Submitted

| Shipment ID | Destination | SCAC | Carrier |
| --- | --- | --- | --- |
| [81844483](/content/TRS/Shipments/Details/1384474/index.html)<br>PP094512337 | ACME INDUSTRIAL SUPPLY<br>COLUMBUS OH US | FEDEX | FEDEX CORPORATION |
| [81844484](/content/TRS/Shipments/Details/1384475/index.html)<br>LTL512778904 | NORTH SHORE COMPONENTS<br>MELVILLE NY US | ODFL | OLD DOMINION FREIGHT LINE, INC. |
| [81844485](/content/TRS/Shipments/Details/1384476/index.html)<br>MF337190245 | APEX TOOL GROUP, LLC<br>SPARKS MD US | XPO | XPO LOGISTICS, INC. |
| [81844486](/content/TRS/Shipments/Details/1384477/index.html)<br>CF771203489 | LAKEVIEW ELECTRONICS<br>AURORA IL US | SAIA | SAIA LTL FREIGHT |
| [81844487](/content/TRS/Shipments/Details/1384478/index.html)<br>EX660918732 | BLUE RIDGE DISTRIBUTING CO.<br>ASHEVILLE NC US | ESTES | ESTES EXPRESS LINES |
| [81844488](/content/TRS/Shipments/Details/1384479/index.html)<br>TL205374619 | WESTERN FASTENERS INC.<br>DENVER CO US | DHL | DHL EXPRESS (USA), INC. |

## Tools your users and customers will love

### From exception to resolution — without the chaos.

OS&D tickets move through a clear workflow: log the issue, document the details, and either resolve it or escalate it into a freight claim. Every step stays visible, accountable, and connected.

### Exception clarity

Create exceptions from shipment data, capturing items, documents, and precise issue details—automatically linked for context.

### Drive collaboration

Customer service, operations, and carriers stay aligned. Notes, photos, and docs are shared instantly—no email ping-pong.

### Close the loop

Each case ends cleanly—resolved with documentation, or escalated to a claim with a complete, traceable record.
